| Date Posted | Title | Duration |
|---|
| 25/06/2009 | CA Gen: Conclusions, Practicalities and Case Studies Learn how CA Gen customer organisations have benefitted from some of the automation and modernisation strategies outlined in the CA Gen Modernisation Strategies 2009 web seminar series | 60 min. |
| 23/06/2009 | CA SYSVIEW® Performance Management, the Systems Programmer Toolkit Join us on Tuesday, June 23rd, 2009 at 11:00 Eastern time to learn about the existing capabilities within CA SYSVIEW to simplify the management of your environment | 60 min. |
| 23/06/2009 | Data Protection as a Service Learn how a Business Continuity services solution will keep your business running without breaking the bank | 60 min. |
| 18/06/2009 | Learn How to Quickly Add A Business Continuity Managed Services Offering to Your Business – With No Capital Investment Join us for a webcast to learn about the new CA Instant Recovery On Demand, a comprehensive, turnkey Business Continuity and Disaster Recovery service offering for Managed Service Providers, Value Added Resellers, Value Added Distributors, System Integrators, and other organizations looking to add a Business Continuity and Disaster Recovery service offering to their business model | 60 min. |
| 17/06/2009 | CA Recovery Management Virtual Showcase Personalized Guided Tour This quick, personalized, interactive tour of our CA Recovery Management Virtual Showcase will open your eyes to all the benefits you can receive from CA ARCserve® Backup r12.5 and CA XOsoft™ r12.5, all in one convenient and fun environment | 60 min. |
| 17/06/2009 | How Replication Strategies Work with Backup Strategies Both Backup Strategies and Replication Strategies are essential to a successful disaster recovery plan | 60 min. |
| 16/06/2009 | How Oakland County Transformed IT Governance Join Oakland County, Michigan and CA, Inc. on Tuesday, June 16th, 11am EST for an exciting webcast entitled, “How Oakland County Transformed IT Governance.” During this presentation, Mr. Bertolini, Deputy County Executive and CIO, will discuss how they transformed IT at Oakland County. He’ll highlight how executive leadership, PPM processes and CA Clarity PPM collectively resulted in tangible hard dollar savings and the rapid time to value across his organization | 60 min. |
| 16/06/2009 | CA OPS/MVS® Event Management and Automation, Understanding System State Management v2 Tools Join us on Tuesday, June 16th, 2009 at 11:00 Eastern time to learn about the advantages of migrating to SSMv2 and utilizing its tools | 60 min. |
| 29/05/2009 | Leveraging your CA Datacom® Investment without Reinventing the Wheel Join us to learn how to leverage your CA Datacom® investment with powerful new SOA strategies with very little effort | 150 min. |
| 28/05/2009 | Mainframe 2.0: New CA Datacom® Deliverables Learn how Datacom’s® investment in developing new tools reduce skill level requirements for product installation and management | 60 min. |
| 27/05/2009 | Mainframe 2.0: CA NetMaster – Delivering Functionality that Matters Join this webcast to learn more and ensure you are getting the most out of your CA NetMaster investment | 60 min. |
| 27/05/2009 | Mainframe 2.0: CA Easytrieve® Just Got Easier Learn how CA Easytrieve SDS can simplify development of CA Easytrieve programs and enhance programmer productivity | 60 min. |
| 26/05/2009 | Mainframe 2.0: What’s New with CA Aion BRE Discover how CA Aion BRE and Aion Rule Manager r11 features targeted for applications and services development will support effective policy enforcement | 60 min. |
| 26/05/2009 | Mainframe 2.0: What's New with CA Workload Automation Learn how the upcoming CA Workload Automation 11.3 releases enable IT organizations to improve control over the dynamic execution of workloads required by today's complex business processes | 60 min. |
| 21/05/2009 | Mainframe 2.0: CA Gen Enhancements, Innovation and Vision Learn about how CA is expanding its’ commitment to innovation with CA Gen r8 | 60 min. |
| 21/05/2009 | CA ERwin Data Profiler Technical Overview: Data Profiling Meets Data Modeling Learn about CA ERwin’s newest offering for data profiling: CA ERwin Data Profiler. Cross-system data profiling combines with industry-leading data modeling to gain insight into your data, and how it compares to the design of your data. | 60 min. |
| 20/05/2009 | Mainframe 2.0: Expanding on CA IDMS™ Usability Discover how the Mainframe 2.0 initiative complements CA IDMS™ productivity features today and going forward | 60 min. |
| 19/05/2009 | Mainframe 2.0: What’s New in CA Spool™ 11.5 Join us for an update on the latest features in CA Spool r11.5 | 60 min. |
| 19/05/2009 | Mainframe 2.0: What’s Next for XCOM, Compliance and a New Users Group Discover how CA XCOM Data Transport can help organizations achieve corporate compliance and adherence | 60 min. |
| 19/05/2009 | Mainframe 2.0: What’s Next for CA XCOM, Compliance and a New Users Group Discover how CA XCOM Data Transport can help organizations achieve corporate compliance and adherence | 60 min. |
| 18/05/2009 | Mainframe 2.0: Making IT Operational Join us for an informative discussion on how to transform Mainframe operations in your organization | 60 min. |
| 18/05/2009 | The Expanding Requirements of DLP Featuring Forrester’s Andrew Jaquith Watch this live webcast with Forrester’s Andrew Jacquith to hear about: The importance of unstructured information analysis,DLP within the context of information management,Multiple paths of adoption for DLP
| 60 min. |
| 15/05/2009 | Mainframe 2.0: CA Repository for z/OS – Today and Tomorrow Calling all Mainframe professionals! Learn ways to manage mission critical business data in a proven and modernized manner | -180 min. |
| 15/05/2009 | Mainframe 2.0: Preparing for a New Generation on the Mainframe Learn ways to bring a new generation of mainframe technologists on board with innovative solutions to manage the mainframe | 60 min. |
| 14/05/2009 | Mainframe 2.0: What’s New with CA InterTest™ Batch, CA InterTest™ for CICS and CA SymDump® for CICS Learn how enhancements to CA Testing Tools will help you leverage your existing mainframe investments and extend your mainframe to better support current and future business and IT needs | 60 min. |
| 14/05/2009 | Mainframe 2.0: CA Solutions for Linux on System z Join us to learn how CA’s Mainframe Security suite can help you effectively meet your compliance challenges and business needs | 60 min. |
| 13/05/2009 | Mainframe 2.0: CA Mainframe Security Join us to learn how CA’s Mainframe Security suite can help you effectively meet your compliance challenges and business needs | 60 min. |
| 13/05/2009 | Mainframe 2.0: Federate the Mainframe into your CA CMDB solution Learn how you can integrate your mainframe configuration items into CA CMDB using the new CA CMDB Connector for z/OS r1.0 | 60 min. |
| 12/05/2009 | Mainframe 2.0: What’s New in Resource Management Get up to speed with the latest Resource Management Solution updates, changes and enhancements | 60 min. |
| 12/05/2009 | Mainframe 2.0: CA Mainframe Storage Management Discover how you can get more value from your mainframe and CA mainframe storage software by attending this webcast | 60 min. |