CA Global Security Advisor
CA's Global Security Advisor is the place to check for current information on global threats that is researched and published via a network of rapid response centers around the world delivering:
Comprehensive validated virus, spyware and vulnerability databases
Clean-up utilities, detection signatures files and remediation instructions
Valuable documentation on implementing complete threat protection and security management solutions
_______________________________________________________
Check out the new Security Article, Stealth Attack: Defending Your Business from Social Engineering, recently published in the Security Advisor Document area of this site.
_______________________________________________________
Check out the new Security Article, Stealth Attack: Defending Your Business from Social Engineering, recently published in the Security Advisor Document area of this site.
Blog
Newly Discovered Threats
| Date Posted | Name | Condition |
|---|
| 08 Jul 2008 | Microsoft Windows Explorer saved search remote code execution vulnerability Source: Vulnerability Information Center | |
| 08 Jul 2008 | Microsoft Windows DNS insufficient socket entropy vulnerability Source: Vulnerability Information Center | |
| 08 Jul 2008 | Microsoft Windows DNS cache poisoning vulnerability Source: Vulnerability Information Center | |
| 08 Jul 2008 | Microsoft Exchange server Outlook Web Access data validation cross-site scripting vulnerability Source: Vulnerability Information Center | |
| 08 Jul 2008 | Microsoft Exchange server Outlook Web Acess HTML parsing cross-site scripting vulnerability Source: Vulnerability Information Center | |
| 08 Jul 2008 | Win32/Prigamb.A Source: Virus Information Center | |
| 08 Jul 2008 | Wovqdo E Source: Spyware Information Center | |
| 07 Jul 2008 | SillyDl ESZ Source: Spyware Information Center | |
| 07 Jul 2008 | Dialer-ADD Source: Spyware Information Center | |
| 07 Jul 2008 | Frethog BCT Source: Spyware Information Center | |
| 07 Jul 2008 | Kollah LJ Source: Spyware Information Center | |
| 07 Jul 2008 | Kollah LK Source: Spyware Information Center | |
| 07 Jul 2008 | Kollah LL Source: Spyware Information Center | |
| 07 Jul 2008 | Kollah LM Source: Spyware Information Center | |
| 07 Jul 2008 | Kollah LN Source: Spyware Information Center | |
| 07 Jul 2008 | WinDefender 2008 Source: Spyware Information Center | |
| 04 Jul 2008 | FakeAlert M Source: Spyware Information Center | |
| 03 Jul 2008 | Win32/Vundo.AGF Also known as: Trojan.Vundo (McAfee), Trojan.Vundo (Symantec) Source: Virus Information Center | |
| 03 Jul 2008 | Win32/Vundo.AGG Also known as: TROJ_VUNDO.EAS (Trend), TROJ_MONDERC.B (Trend), TROJ_Trojan:Win32/Meredrop (MS OneCare) Source: Virus Information Center | |
| 03 Jul 2008 | Win32/Vundo.AGH Also known as: TROJ_TIBS.BRB (Trend), Trojan.Trojan:Win32/Tibs.GK (MS OneCare), Trojan.Vundo (McAfee), Trojan.Vundo (Symantec) Source: Virus Information Center | |
| 03 Jul 2008 | Win32/Vundo.AGI Source: Virus Information Center | |
| 03 Jul 2008 | Win32/Vundo.AGJ Also known as: Trojan.Vundo (McAfee), Trojan.Vundo (Symantec) Source: Virus Information Center | |
| 03 Jul 2008 | Win32/Vundo.AGK Also known as: TROJ_AdWare.Win32.Virtumonde.yza (Kaspersky), TROJ_VIRTUM.BS (Trend), TROJ_Vundo (McAfee) Source: Virus Information Center | |
| 03 Jul 2008 | Win32/Vundo.AGL Source: Virus Information Center | |
| 03 Jul 2008 | Win32/Vundo.AGM Source: Virus Information Center | |
| 03 Jul 2008 | Win32/Vundo.AGN Also known as: Trojan.Trojan:Win32/Vundo (MS OneCare), Trojan.Vundo (Symantec) Source: Virus Information Center | |
| 03 Jul 2008 | Win32/Vundo.AGO Also known as: Trojan.Vundo (Symantec) Source: Virus Information Center | |
| 03 Jul 2008 | Win32/Vundo.AGP Source: Virus Information Center | |
| 03 Jul 2008 | Win32/Vundo.AGQ Source: Virus Information Center | |
| 03 Jul 2008 | Win32/Vundo.AGR Also known as: TROJ_VIRTUM.BX (Trend) Source: Virus Information Center |
Latest Advisories
| Date Posted | Name | Condition |
|---|
| 10 Jun 2008 | Microsoft Windows WINS remote code execution vulnerability Source: Vulnerability Information Center | |
| 10 Jun 2008 | Microsoft Internet Explorer remote code execution vulnerability Source: Vulnerability Information Center | |
| 10 Jun 2008 | Microsoft Internet Explorer information disclosure vulnerability Source: Vulnerability Information Center | |
| 10 Jun 2008 | Microsoft Windows ActiveX Object Speech Components sapi.dll memory corruption vulnerability Source: Vulnerability Information Center | |
| 10 Jun 2008 | Microsoft Windows Active Directory denial of service vulnerability Source: Vulnerability Information Center |
CA Global Security Advisor
Current threat condition:
Low
Documents and Tools
Find Threats
Viruses SpywareVulnerabilities All