For most products listed, there is an embedded link that takes you directly to the web-based Support Online system, where you must log into your Support Online account. After logging in, you can view or download the details on any upgrade requirements. Please review the information for each of your licensed CA products for the most current information before upgrading your system.
For information on other operating system compatibility, please visit:
If you are looking for compatibility information or solutions not listed on the chart, visit http://support.ca.com/ where you can register and find additional support information. If you have questions or need personal assistance, contact the product technical support group directly by telephone.
z/VM Compatibility Matrix
| Product Name | z/VM Release | Minimum Product Release and Genlevel/Service Pack | Upgrade Information |
|---|
| CA ACF2 for z/VM | 5.3 5.4 6.1 | r8 SP2 and above r12.0 SP1 and above r12.0 SP2 and above | |
| CA CIS for VM | 5.3 5.4 6.1 | r1.0 G0610 SP3 r1.0 G0704 SP4 r1.0 G0704 SP4 | |
| CA Dynam/T Tape Management for VM | 5.3 5.4 6.1 | r3.0 G0610 SP1 r3.0 G0704 SP2 r3.0 G0704 SP2 | |
| CA Earl | 5.3 5.4 6.1 | r6.0 r6.0 r6.0 | |
CA Easytrieve PLUS Report Generator | 5.3 5.4 6.1 | r6.4 G0311 r6.4 G0311 r6.4 G0311 | |
| CA Explore Performance Management for VM | 5.3 5.4 6.1 | r4.3 G0402 SP3 + PTF's r4.3 G0402 SP3 + PTF's r4.3 G0402 SP3 + PTF's | |
CA IDMS/DB | 5.3 5.4 6.1 | r16 SP1 and above r16 SP1 and above r16 SP1 and above | |
| CA Librarian for VM | 5.3 5.4 6.1 | r4.1 9702 r4.1 9702 r4.1 9702 | |
CA MIM Resource Sharing for VM | 5.3 5.4 6.1 | r4.6 and 11.5 r11.5 r11.5 | |
| CA Panvalet CMS Option | 5.3 5.4 6.1 | r14.4 SP0 r14.4 SP0 r14.4 SP0 | QI89301 QI89301 QI89301 |
| CA Sort for VM | 5.3 5.4 6.1 | r7.0 G9601 + PTFs r7.0 G9601 + PTFs r7.0 G9601 + PTFs | GI92751 GI92751 GI92751 |
| CA NetSpy Network Performance for VM | 5.3 5.4 6.1 | r7.0 r7.0 r7.0 | |
CA Netmaster Network Automation | 5.3 5.4 6.1 | r7.0 r7.0 r7.0 | |
| CA Netmaster Network Management for SNA | 5.3 5.4 6.1 | r7.0 r7.0 r7.0 | |
CA Ramis | 5.3 5.4 6.1 | r7.4 SP03 r7.4 SP03 r7.4 SP03 | |
CA Ramis Reporter | 5.3 5.4 6.1 | r7.4 SP03 r7.4 SP03 r7.4 SP03 | |
CA SOLVE:Access Session Management for VM | 5.3 5.4 6.1 | r3.3 r3.3 r3.3 | |
CA Top Secret for VM | 5.3 5.4 6.1 | r1.6 SP2 and above r12.0 SP1 and above r12.0 SP2 and above | GI93136 GI93136 GI93136 |
CA TPX Session Management for VM | 5.3 5.4 6.1 | r4.0 SP05 r4.0 SP05 r4.0 SP05 | QI74717 QI74717 QI74717 |
| CA VMLIB | 5.3 5.4 6.1 | r3.2 9604 r3.2 9604 r3.2 9604 | GI92958 GI92958 GI92958 |
| CA VM:Account | 5.3 5.4 6.1 | r1.6 G0212 SP1 + PTFs r1.6 G0212 SP1 + PTFs r1.6 G0212 SP1 + PTFs | LI89768 LI89768 LI89768 |
| CA VM:Archiver | 5.3 5.4 6.1 | r2.3 G0609 SP0 r2.3 G0609 SP0 r2.3 G0609 SP0 | LI89769 LI89769 LI89769 |
| CA VM:Backup | 5.3 5.4 6.1 | r3.4 G0609 SP2 r3.4 G0609 SP2 r3.4 G0609 SP2 | LI89126 LI89126 LI89126 |
| CA VM:Backup Hidro | 5.3 5.4 6.1 | r2.7D G0504 SP2 + PTFs r2.7D G0504 SP2 + PTFs r2.7D G0504 SP2 + PTFs | LI89770 LI89770 LI89770 |
| CA VM:Batch | 5.3 5.4 6.1 | r1.3B G0608 SP2 r1.3B G0608 SP2 r1.3B G0608 SP2 | LI89771 LI89771 LI89771 |
| CA VM:Director | 5.3 5.4 6.1 | r2.8 G0706 SP0 r2.8 G0808 SP1 r2.8 G0808 SP1 | LI89772 LI89772 LI89772 |
| CA VM:Operator | 5.3 5.4 6.1 | r2.5B G0308 SP2 r2.5B G0308 SP2 r2.5B G0308 SP2 | LI89776 LI89776 LI89776 |
| CA VM:Prorexx | 5.3 5.4 6.1 | r1.1B G0706 SP3 r1.1B G0706 SP3 r1.1B G0706 SP3 | LI89778 LI89778 LI89778 |
| CA VM:Schedule | 5.3 5.4 6.1 | r1.3A G0212 SP1 + PTFs r1.3A G0212 SP1 + PTFs r1.3A G0212 SP1 + PTFs | LI89777 LI89777 LI89777 |
| CA VM:Secure | 5.3 5.4 6.1 | r2.8 G0706 SP0 + PTFs r2.8 G0808 SP1 r2.8 G0808 SP1+ PTFs | LI89779 LI89779 LI89779 |
| CA VM:Sort | 5.3 5.4 6.1 | r1.3A G0212 SP1 r1.3A G0212 SP1 r1.3A G0212 SP1 | LI89780 LI89780 LI89780 |
| CA VM:Spool | 5.3 5.4 6.1 | r1.6 G0512 SP2 r1.6 G0512 SP2 r1.6 G0512 SP2 | LI89781 LI89781 LI89781 |
| CA VM:Spool V/Seg Plus Feature | 5.3 5.4 6.1 | r1.5A G0512 SP2 + PTFs r1.5A G0512 SP2 + PTFs r1.5A G0512 SP2 + PTFs | LI89787 LI89787 LI89787 |
| CA VM:Tape | 5.3 5.4 6.1 | r1.8 G0605 SP2 + PTFs r1.8 G0605 SP2 + PTFs r1.8 G0605 SP2 + PTFs | LI89767 LI89767 LI89767 |
| CA VM:Webgateway | 5.3 5.4 6.1 | r3.1A G0411 SP2 r3.1A G0411 SP2 r3.1A G0411 SP2 | LI89783 LI89783 LI89783 |
| CA VM:Xmenu | 5.3 5.4 6.1 | r2.51 G0000 r2.51 G0000 r2.51 G0000 | LI89786 LI89786 LI89786 |
| CA Vterm for VM | 5.3 5.4 6.1 | r3.3 G0110 + PTFs r3.3 G0110 + PTFs r3.3 G0110 + PTFs | GI92754 GI92754 GI92754 |
| CA XCOM Data Transport for VM | 5.3 5.4 6.1 | r2.4.1 r2.4.1 r2.4.1 | LI34675 LI34675 LI34675 |
All associated computer hardware, operating systems, and third party software must be maintained on the latest release(s) published by CA. CA shall not be obligated to provide technical support for non-CA software, modifications to the CA software, or problems associated with products running on un-supported hardware, operating systems, and third party software. Any such service may be available on a fee basis for labor and material as determined by CA. Consulting services, onsite support or support for end of service products are not provided as part of CA’s standard support and maintenance. Those and other support services are available by quotation and governed under separate agreement between CA and Licensee.